Marchés
Les marchés
Explorez les 500 entreprises du S&P 500 — secteurs, pondérations et cours indicatifs — dans un tableau consultable.
En direct
| Ticker | Entreprise | Secteur | Prix | Variation |
|---|---|---|---|---|
| MMM | 3M | Industrials | 150,25 | +1,44% |
| AOS | A. O. Smith | Industrials | 229,30 | +0,21% |
| ABT | Abbott Laboratories | Health Care | 400,15 | -2,33% |
| ABBV | AbbVie | Health Care | 306,69 | +2,37% |
| ACN | Accenture | Information Technology | 284,76 | +1,49% |
| ADBE | Adobe Inc. | Information Technology | 408,07 | +1,85% |
| AMD | Advanced Micro Devices | Information Technology | 153,46 | -1,46% |
| AES | AES Corporation | Utilities | 173,29 | +0,78% |
| AFL | Aflac | Financials | 407,91 | +2,55% |
| A | Agilent Technologies | Health Care | 98,43 | +2,48% |
| APD | Air Products | Materials | 227,06 | -1,30% |
| ABNB | Airbnb | Consumer Discretionary | 213,28 | -3,50% |
| AKAM | Akamai Technologies | Information Technology | 197,78 | -1,30% |
| ALB | Albemarle Corporation | Materials | 336,49 | -3,55% |
| ARE | Alexandria Real Estate Equities | Real Estate | 644,32 | -3,39% |
| ALGN | Align Technology | Health Care | 113,67 | -1,13% |
| ALLE | Allegion | Industrials | 335,72 | +3,23% |
| LNT | Alliant Energy | Utilities | 308,03 | -1,43% |
| ALL | Allstate | Financials | 739,40 | +0,94% |
| GOOGL | Alphabet Inc. (Class A) | Communication Services | 177,65 | -0,90% |
| GOOG | Alphabet Inc. (Class C) | Communication Services | 318,13 | +3,45% |
| MO | Altria | Consumer Staples | 359,71 | -2,87% |
| AMZN | Amazon | Consumer Discretionary | 197,66 | -0,06% |
| AMCR | Amcor | Materials | 337,08 | +0,61% |
| AEE | Ameren | Utilities | 267,76 | +0,05% |
| AEP | American Electric Power | Utilities | 296,42 | -2,11% |
| AXP | American Express | Financials | 209,21 | -0,29% |
| AIG | American International Group | Financials | 150,97 | +3,43% |
| AMT | American Tower | Real Estate | 391,62 | +0,37% |
| AWK | American Water Works | Utilities | 274,03 | -1,42% |
| AMP | Ameriprise Financial | Financials | 351,20 | +1,10% |
| AME | Ametek | Industrials | 247,70 | +1,45% |
| AMGN | Amgen | Health Care | 702,32 | +0,28% |
| APH | Amphenol | Information Technology | 363,73 | +2,55% |
| ADI | Analog Devices | Information Technology | 371,51 | -0,87% |
| AON | Aon plc | Financials | 260,85 | -1,62% |
| APA | APA Corporation | Energy | 183,33 | +0,36% |
| APO | Apollo Global Management | Financials | 45,24 | -0,16% |
| AAPL | Apple Inc. | Information Technology | 209,08 | -2,06% |
| AMAT | Applied Materials | Information Technology | 311,78 | -1,52% |
| APP | AppLovin | Information Technology | 104,35 | +0,43% |
| APTV | Aptiv | Consumer Discretionary | 179,75 | +2,37% |
| ACGL | Arch Capital Group | Financials | 393,30 | +0,77% |
| ADM | Archer Daniels Midland | Consumer Staples | 398,96 | -4,72% |
| ARES | Ares Management | Financials | 62,75 | +0,96% |
| ANET | Arista Networks | Information Technology | 183,95 | -0,19% |
| AJG | Arthur J. Gallagher & Co. | Financials | 35,30 | -3,97% |
| AIZ | Assurant | Financials | 246,29 | -0,36% |
| T | AT&T | Communication Services | 136,39 | +3,99% |
| ATO | Atmos Energy | Utilities | 142,59 | -0,18% |
| ADSK | Autodesk | Information Technology | 69,02 | +0,21% |
| ADP | Automatic Data Processing | Industrials | 368,22 | -3,87% |
| AZO | AutoZone | Consumer Discretionary | 635,44 | +2,77% |
| AVB | AvalonBay Communities | Real Estate | 205,74 | -0,30% |
| AVY | Avery Dennison | Materials | 434,30 | +3,22% |
| AXON | Axon Enterprise | Industrials | 416,60 | +1,40% |
| BKR | Baker Hughes | Energy | 74,37 | +0,93% |
| BALL | Ball Corporation | Materials | 197,20 | -0,89% |
| BAC | Bank of America | Financials | 413,89 | +2,68% |
| BAX | Baxter International | Health Care | 365,08 | +2,58% |
| BDX | Becton Dickinson | Health Care | 361,28 | +1,32% |
| BRK.B | Berkshire Hathaway | Financials | 451,71 | +0,96% |
| BBY | Best Buy | Consumer Discretionary | 31,88 | +0,02% |
| TECH | Bio-Techne | Health Care | 343,07 | -0,81% |
| BIIB | Biogen | Health Care | 307,21 | +0,46% |
| BLK | BlackRock | Financials | 245,75 | -1,71% |
| BX | Blackstone Inc. | Financials | 141,70 | -2,11% |
| XYZ | Block, Inc. | Financials | 291,18 | +0,50% |
| BNY | BNY Mellon | Financials | 319,42 | +1,98% |
| BA | Boeing | Industrials | 382,94 | -0,48% |
| BKNG | Booking Holdings | Consumer Discretionary | 116,02 | +1,42% |
| BSX | Boston Scientific | Health Care | 563,68 | -3,85% |
| BMY | Bristol Myers Squibb | Health Care | 137,40 | +0,77% |
| AVGO | Broadcom | Information Technology | 164,92 | +0,62% |
| BR | Broadridge Financial Solutions | Industrials | 289,34 | +2,21% |
| BRO | Brown & Brown | Financials | 218,62 | -0,69% |
| BF.B | Brown–Forman | Consumer Staples | 131,12 | -0,39% |
| BLDR | Builders FirstSource | Industrials | 209,97 | -0,69% |
| BG | Bunge Global | Consumer Staples | 159,06 | -1,18% |
| BXP | BXP, Inc. | Real Estate | 359,73 | +2,45% |
| CHRW | C.H. Robinson | Industrials | 323,15 | -0,94% |
| CDNS | Cadence Design Systems | Information Technology | 77,19 | +5,32% |
| CPT | Camden Property Trust | Real Estate | 351,17 | -2,25% |
| COF | Capital One | Financials | 132,78 | +3,09% |
| CAH | Cardinal Health | Health Care | 41,34 | +0,73% |
| CCL | Carnival Corporation | Consumer Discretionary | 485,71 | -2,27% |
| CARR | Carrier Global | Industrials | 23,22 | +4,65% |
| CVNA | Carvana | Consumer Discretionary | 290,05 | -1,19% |
| CASY | Casey's | Consumer Staples | 169,24 | -0,21% |
| CAT | Caterpillar Inc. | Industrials | 338,69 | +1,57% |
| CBOE | Cboe Global Markets | Financials | 265,23 | -0,25% |
| CBRE | CBRE Group | Real Estate | 83,76 | -0,26% |
| CDW | CDW Corporation | Information Technology | 607,81 | +2,36% |
| COR | Cencora | Health Care | 342,07 | +0,70% |
| CNC | Centene Corporation | Health Care | 256,88 | -3,06% |
| CNP | CenterPoint Energy | Utilities | 369,49 | +1,44% |
| CF | CF Industries | Materials | 253,44 | -0,89% |
| CRL | Charles River Laboratories | Health Care | 113,61 | -1,57% |
| SCHW | Charles Schwab Corporation | Financials | 259,58 | -0,09% |
| CHTR | Charter Communications | Communication Services | 104,32 | +0,19% |
| CVX | Chevron Corporation | Energy | 290,04 | +0,08% |
| CMG | Chipotle Mexican Grill | Consumer Discretionary | 234,54 | +0,48% |
| CB | Chubb Limited | Financials | 216,67 | +1,18% |
| CHD | Church & Dwight | Consumer Staples | 119,09 | +0,67% |
| CIEN | Ciena | Information Technology | 139,08 | -1,68% |
| CI | Cigna | Health Care | 611,34 | +2,49% |
| CINF | Cincinnati Financial | Financials | 65,23 | -2,39% |
| CTAS | Cintas | Industrials | 274,76 | +0,60% |
| CSCO | Cisco | Information Technology | 388,93 | +1,06% |
| C | Citigroup | Financials | 306,33 | -3,10% |
| CFG | Citizens Financial Group | Financials | 205,33 | +2,86% |
| CLX | Clorox | Consumer Staples | 127,03 | +0,15% |
| CME | CME Group | Financials | 404,66 | -2,35% |
| CMS | CMS Energy | Utilities | 472,82 | +0,27% |
| KO | Coca-Cola Company (The) | Consumer Staples | 379,65 | +0,80% |
| CTSH | Cognizant | Information Technology | 405,46 | +0,04% |
| COHR | Coherent Corp. | Information Technology | 301,90 | +1,14% |
| COIN | Coinbase | Financials | 400,57 | +0,81% |
| CL | Colgate-Palmolive | Consumer Staples | 162,69 | +1,03% |
| CMCSA | Comcast | Communication Services | 402,55 | -3,77% |
| FIX | Comfort Systems USA | Industrials | 58,60 | +0,68% |
| COP | ConocoPhillips | Energy | 157,43 | -1,35% |
| ED | Consolidated Edison | Utilities | 293,22 | -2,23% |
| STZ | Constellation Brands | Consumer Staples | 391,39 | +1,28% |
| CEG | Constellation Energy | Utilities | 213,60 | +1,78% |
| COO | Cooper Companies (The) | Health Care | 315,68 | +3,78% |
| CPRT | Copart | Industrials | 319,59 | -3,02% |
| GLW | Corning Inc. | Information Technology | 83,47 | +2,84% |
| CPAY | Corpay | Financials | 263,97 | +3,88% |
| CTVA | Corteva | Materials | 47,38 | -0,96% |
| CSGP | CoStar Group | Real Estate | 35,61 | -0,24% |
| COST | Costco | Consumer Staples | 835,79 | -1,19% |
| CRH | CRH plc | Materials | 75,38 | +2,93% |
| CRWD | CrowdStrike | Information Technology | 101,10 | -0,55% |
| CCI | Crown Castle | Real Estate | 65,49 | -0,52% |
| CSX | CSX Corporation | Industrials | 294,48 | +1,30% |
| CMI | Cummins | Industrials | 355,82 | -3,86% |
| CVS | CVS Health | Health Care | 103,91 | -1,98% |
| DHR | Danaher Corporation | Health Care | 233,16 | -2,58% |
| DRI | Darden Restaurants | Consumer Discretionary | 483,06 | +2,48% |
| DDOG | Datadog | Information Technology | 697,13 | -0,45% |
| DVA | DaVita | Health Care | 389,95 | +0,39% |
| DECK | Deckers Brands | Consumer Discretionary | 316,42 | +2,16% |
| DE | Deere & Company | Industrials | 372,31 | -1,11% |
| DELL | Dell Technologies | Information Technology | 409,87 | +2,16% |
| DAL | Delta Air Lines | Industrials | 26,11 | +1,87% |
| DVN | Devon Energy | Energy | 344,25 | -2,56% |
| DXCM | Dexcom | Health Care | 863,23 | +1,61% |
| FANG | Diamondback Energy | Energy | 211,33 | -1,77% |
| DLR | Digital Realty | Real Estate | 58,04 | +0,11% |
| DG | Dollar General | Consumer Staples | 155,21 | +0,26% |
| DLTR | Dollar Tree | Consumer Staples | 374,80 | -1,05% |
| D | Dominion Energy | Utilities | 364,77 | +0,09% |
| DPZ | Domino's | Consumer Discretionary | 23,88 | +3,51% |
| DASH | DoorDash | Consumer Discretionary | 88,30 | +0,69% |
| DOV | Dover Corporation | Industrials | 251,15 | +0,95% |
| DOW | Dow Inc. | Materials | 154,10 | -3,51% |
| DHI | D. R. Horton | Consumer Discretionary | 25,45 | +0,49% |
| DTE | DTE Energy | Utilities | 180,56 | +1,66% |
| DUK | Duke Energy | Utilities | 526,08 | -2,15% |
| DD | DuPont | Materials | 292,04 | +2,71% |
| ETN | Eaton Corporation | Industrials | 155,91 | -2,74% |
| EBAY | eBay Inc. | Consumer Discretionary | 341,36 | +0,67% |
| ECHO | EchoStar | Communication Services | 148,06 | -1,46% |
| ECL | Ecolab | Materials | 122,00 | +1,57% |
| EIX | Edison International | Utilities | 159,52 | -3,40% |
| EW | Edwards Lifesciences | Health Care | 196,15 | -0,67% |
| EA | Electronic Arts | Communication Services | 166,81 | +0,10% |
| ELV | Elevance Health | Health Care | 255,75 | -1,33% |
| EME | Emcor | Industrials | 75,79 | -1,86% |
| EMR | Emerson Electric | Industrials | 315,83 | +1,27% |
| ETR | Entergy | Utilities | 116,63 | -2,17% |
| EOG | EOG Resources | Energy | 409,71 | +1,96% |
| EQT | EQT Corporation | Energy | 184,23 | -0,85% |
| EFX | Equifax | Industrials | 182,29 | +2,22% |
| EQIX | Equinix | Real Estate | 139,25 | +2,27% |
| EQR | Equity Residential | Real Estate | 332,65 | +3,77% |
| ERIE | Erie Indemnity | Financials | 306,35 | +0,60% |
| ESS | Essex Property Trust | Real Estate | 26,59 | -0,58% |
| EL | Estée Lauder Companies (The) | Consumer Staples | 600,15 | +3,23% |
| EG | Everest Group | Financials | 834,84 | -0,95% |
| EVRG | Evergy | Utilities | 381,12 | +1,17% |
| ES | Eversource Energy | Utilities | 160,19 | +3,03% |
| EXC | Exelon | Utilities | 141,31 | -1,69% |
| EXE | Expand Energy | Energy | 365,35 | +0,45% |
| EXPE | Expedia Group | Consumer Discretionary | 266,32 | +0,47% |
| EXPD | Expeditors International | Industrials | 607,48 | -2,31% |
| EXR | Extra Space Storage | Real Estate | 396,36 | -0,74% |
| XOM | ExxonMobil | Energy | 110,56 | -2,85% |
| FFIV | F5, Inc. | Information Technology | 178,55 | -0,45% |
| FDS | FactSet | Financials | 270,85 | +2,21% |
| FICO | Fair Isaac | Information Technology | 205,71 | -3,20% |
| FAST | Fastenal | Industrials | 394,62 | -1,45% |
| FRT | Federal Realty Investment Trust | Real Estate | 524,39 | +3,96% |
| FDX | FedEx | Industrials | 705,93 | +4,26% |
| FDXF | FedEx Freight | Industrials | 298,27 | +0,83% |
| FIS | Fidelity National Information Services | Financials | 106,67 | +0,90% |
| FITB | Fifth Third Bancorp | Financials | 103,88 | -1,53% |
| FSLR | First Solar | Information Technology | 410,57 | +0,21% |
| FE | FirstEnergy | Utilities | 354,73 | +1,63% |
| FISV | Fiserv | Financials | 132,39 | -1,15% |
| FLEX | Flex Ltd. | Information Technology | 279,11 | -1,86% |
| F | Ford Motor Company | Consumer Discretionary | 188,68 | +2,16% |
| FTNT | Fortinet | Information Technology | 247,56 | -0,01% |
| FTV | Fortive | Industrials | 295,30 | +0,69% |
| FOXA | Fox Corporation (Class A) | Communication Services | 380,51 | -0,47% |
| FOX | Fox Corporation (Class B) | Communication Services | 570,10 | -0,72% |
| BEN | Franklin Resources | Financials | 400,48 | +0,32% |
| FCX | Freeport-McMoRan | Materials | 221,18 | -0,75% |
| GRMN | Garmin | Consumer Discretionary | 152,80 | +0,33% |
| IT | Gartner | Information Technology | 207,47 | -1,33% |
| GE | GE Aerospace | Industrials | 97,11 | -2,00% |
| GEHC | GE HealthCare | Health Care | 214,04 | +2,07% |
| GEV | GE Vernova | Industrials | 259,50 | -0,40% |
| GEN | Gen Digital | Information Technology | 347,15 | +0,63% |
| GNRC | Generac | Industrials | 197,41 | -0,02% |
| GD | General Dynamics | Industrials | 188,31 | +0,33% |
| GIS | General Mills | Consumer Staples | 143,02 | -3,44% |
| GM | General Motors | Consumer Discretionary | 186,13 | +1,94% |
| GPC | Genuine Parts Company | Consumer Discretionary | 395,07 | +1,03% |
| GILD | Gilead Sciences | Health Care | 167,48 | -0,52% |
| GPN | Global Payments | Financials | 201,57 | -2,52% |
| GL | Globe Life | Financials | 647,14 | +0,23% |
| GDDY | GoDaddy | Information Technology | 725,71 | -2,89% |
| GS | Goldman Sachs | Financials | 86,73 | -1,00% |
| HAL | Halliburton | Energy | 65,84 | +2,41% |
| HIG | Hartford (The) | Financials | 94,87 | +2,86% |
| HAS | Hasbro | Consumer Discretionary | 196,46 | +0,53% |
| HCA | HCA Healthcare | Health Care | 408,07 | +1,00% |
| DOC | Healthpeak Properties | Real Estate | 370,63 | +0,45% |
| HSIC | Henry Schein | Health Care | 371,83 | +0,62% |
| HSY | Hershey Company (The) | Consumer Staples | 182,53 | -0,28% |
| HPE | Hewlett Packard Enterprise | Information Technology | 54,71 | -1,54% |
| HLT | Hilton Worldwide | Consumer Discretionary | 339,90 | +0,27% |
| HD | Home Depot (The) | Consumer Discretionary | 345,70 | +0,46% |
| HONA | Honeywell Aerospace | Industrials | 187,04 | -3,06% |
| HON | Honeywell Technologies | Industrials | 91,35 | +1,03% |
| HRL | Hormel Foods | Consumer Staples | 51,46 | +2,18% |
| HST | Host Hotels & Resorts | Real Estate | 312,10 | -0,69% |
| HWM | Howmet Aerospace | Industrials | 407,79 | -0,29% |
| HPQ | HP Inc. | Information Technology | 269,37 | +1,97% |
| HUBB | Hubbell Incorporated | Industrials | 72,98 | +1,60% |
| HUM | Humana | Health Care | 173,59 | +2,58% |
| HBAN | Huntington Bancshares | Financials | 601,61 | +0,62% |
| HII | Huntington Ingalls Industries | Industrials | 188,57 | +0,60% |
| IBM | IBM | Information Technology | 35,91 | +0,04% |
| IEX | IDEX Corporation | Industrials | 388,17 | +0,64% |
| IDXX | Idexx Laboratories | Health Care | 411,59 | -1,21% |
| ITW | Illinois Tool Works | Industrials | 273,99 | +0,16% |
| INCY | Incyte | Health Care | 23,17 | -2,65% |
| IR | Ingersoll Rand | Industrials | 71,83 | -1,71% |
| PODD | Insulet Corporation | Health Care | 325,51 | -0,86% |
| INTC | Intel | Information Technology | 37,31 | +0,02% |
| IBKR | Interactive Brokers | Financials | 317,60 | -2,93% |
| ICE | Intercontinental Exchange | Financials | 33,42 | -1,21% |
| IFF | International Flavors & Fragrances | Materials | 349,62 | +4,87% |
| IP | International Paper | Materials | 253,50 | -0,00% |
| INTU | Intuit | Information Technology | 49,61 | +1,63% |
| ISRG | Intuitive Surgical | Health Care | 196,15 | -1,68% |
| IVZ | Invesco | Financials | 67,17 | +1,45% |
| INVH | Invitation Homes | Real Estate | 285,30 | -1,83% |
| IQV | IQVIA | Health Care | 93,05 | -1,30% |
| IRM | Iron Mountain | Real Estate | 348,38 | -0,70% |
| JBHT | J.B. Hunt | Industrials | 351,37 | +1,33% |
| JBL | Jabil | Information Technology | 313,50 | +1,52% |
| JKHY | Jack Henry & Associates | Financials | 213,73 | +1,35% |
| J | Jacobs Solutions | Industrials | 313,39 | +0,34% |
| JNJ | Johnson & Johnson | Health Care | 147,17 | -0,42% |
| JCI | Johnson Controls | Industrials | 395,13 | -1,73% |
| JPM | JPMorgan Chase | Financials | 207,41 | +0,73% |
| KVUE | Kenvue | Consumer Staples | 58,73 | +0,91% |
| KDP | Keurig Dr Pepper | Consumer Staples | 275,90 | -0,87% |
| KEY | KeyCorp | Financials | 341,59 | +1,79% |
| KEYS | Keysight Technologies | Information Technology | 367,65 | -1,24% |
| KMB | Kimberly-Clark | Consumer Staples | 294,32 | -0,03% |
| KIM | Kimco Realty | Real Estate | 753,18 | +3,64% |
| KMI | Kinder Morgan | Energy | 253,71 | +3,32% |
| KKR | KKR & Co. | Financials | 34,81 | -0,79% |
| KLAC | KLA Corporation | Information Technology | 147,65 | -1,29% |
| KHC | Kraft Heinz | Consumer Staples | 100,67 | +0,63% |
| KR | Kroger | Consumer Staples | 270,08 | -2,36% |
| LHX | L3Harris | Industrials | 591,64 | +2,76% |
| LH | Labcorp | Health Care | 181,07 | -0,22% |
| LRCX | Lam Research | Information Technology | 768,26 | +0,21% |
| LVS | Las Vegas Sands | Consumer Discretionary | 349,90 | -1,72% |
| LDOS | Leidos | Industrials | 185,77 | -2,52% |
| LEN | Lennar | Consumer Discretionary | 143,05 | +2,91% |
| LII | Lennox International | Industrials | 153,74 | -1,46% |
| LLY | Lilly (Eli) | Health Care | 815,54 | -0,58% |
| LIN | Linde plc | Materials | 375,26 | -1,73% |
| LYV | Live Nation Entertainment | Communication Services | 178,36 | +0,71% |
| LMT | Lockheed Martin | Industrials | 265,92 | +5,35% |
| L | Loews Corporation | Financials | 48,18 | +0,53% |
| LOW | Lowe's | Consumer Discretionary | 389,61 | -0,73% |
| LULU | Lululemon Athletica | Consumer Discretionary | 61,90 | +2,49% |
| LITE | Lumentum | Information Technology | 62,93 | +1,56% |
| LYB | LyondellBasell | Materials | 375,87 | -2,04% |
| MTB | M&T Bank | Financials | 141,97 | +2,57% |
| MPC | Marathon Petroleum | Energy | 229,43 | -1,06% |
| MAR | Marriott International | Consumer Discretionary | 408,66 | -1,21% |
| MRSH | Marsh McLennan | Financials | 246,39 | +0,18% |
| MLM | Martin Marietta Materials | Materials | 125,92 | +1,77% |
| MRVL | Marvell Technology | Information Technology | 54,58 | -2,90% |
| MAS | Masco | Industrials | 106,85 | +2,83% |
| MA | Mastercard | Financials | 463,64 | +1,26% |
| MKC | McCormick & Company | Consumer Staples | 260,76 | -0,70% |
| MCD | McDonald's | Consumer Discretionary | 275,12 | -0,02% |
| MCK | McKesson Corporation | Health Care | 231,95 | +0,97% |
| MDT | Medtronic | Health Care | 409,68 | -0,80% |
| MRK | Merck & Co. | Health Care | 78,87 | +0,97% |
| META | Meta Platforms | Communication Services | 500,15 | -0,73% |
| MET | MetLife | Financials | 337,11 | +0,72% |
| MTD | Mettler Toledo | Health Care | 276,29 | -0,03% |
| MGM | MGM Resorts | Consumer Discretionary | 432,37 | +3,98% |
| MCHP | Microchip Technology | Information Technology | 24,13 | -3,58% |
| MU | Micron Technology | Information Technology | 63,09 | -2,18% |
| MSFT | Microsoft | Information Technology | 447,68 | -0,31% |
| MAA | Mid-America Apartment Communities | Real Estate | 89,89 | -2,15% |
| MRNA | Moderna | Health Care | 296,64 | -1,73% |
| TAP | Molson Coors Beverage Company | Consumer Staples | 822,90 | +0,17% |
| MDLZ | Mondelez International | Consumer Staples | 538,32 | -0,81% |
| MPWR | Monolithic Power Systems | Information Technology | 334,00 | +2,92% |
| MNST | Monster Beverage | Consumer Staples | 243,01 | +0,88% |
| MCO | Moody's Corporation | Financials | 271,33 | +0,29% |
| MS | Morgan Stanley | Financials | 251,84 | +2,96% |
| MOS | Mosaic Company (The) | Materials | 308,09 | +2,20% |
| MSI | Motorola Solutions | Information Technology | 104,71 | +1,38% |
| MSCI | MSCI Inc. | Financials | 24,84 | -0,69% |
| NDAQ | Nasdaq, Inc. | Financials | 808,62 | -1,99% |
| NTAP | NetApp | Information Technology | 262,13 | -2,48% |
| NFLX | Netflix | Communication Services | 245,96 | -4,10% |
| NEM | Newmont | Materials | 149,73 | +3,39% |
| NWSA | News Corp (Class A) | Communication Services | 364,46 | -0,13% |
| NWS | News Corp (Class B) | Communication Services | 219,88 | +4,48% |
| NEE | NextEra Energy | Utilities | 228,18 | +0,04% |
| NKE | Nike, Inc. | Consumer Discretionary | 279,97 | +0,55% |
| NI | NiSource | Utilities | 281,03 | +3,50% |
| NDSN | Nordson Corporation | Industrials | 335,58 | +2,58% |
| NSC | Norfolk Southern | Industrials | 166,65 | -3,19% |
| NTRS | Northern Trust | Financials | 233,47 | -0,18% |
| NOC | Northrop Grumman | Industrials | 320,95 | +1,07% |
| NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | 212,34 | +1,84% |
| NRG | NRG Energy | Utilities | 549,28 | -0,28% |
| NUE | Nucor | Materials | 181,53 | -1,37% |
| NVDA | Nvidia | Information Technology | 122,44 | +0,55% |
| NVR | NVR, Inc. | Consumer Discretionary | 136,02 | +0,71% |
| NXPI | NXP Semiconductors | Information Technology | 156,40 | -2,36% |
| ORLY | O’Reilly Automotive | Consumer Discretionary | 270,01 | +2,55% |
| OXY | Occidental Petroleum | Energy | 96,47 | -0,13% |
| ODFL | Old Dominion | Industrials | 128,17 | +1,43% |
| OMC | Omnicom Group | Communication Services | 268,85 | +1,28% |
| ON | ON Semiconductor | Information Technology | 308,05 | +0,12% |
| OKE | Oneok | Energy | 108,96 | +1,85% |
| ORCL | Oracle Corporation | Information Technology | 138,35 | -1,50% |
| OTIS | Otis Worldwide | Industrials | 95,69 | -3,05% |
| PCAR | Paccar | Industrials | 152,97 | +0,20% |
| PKG | Packaging Corporation of America | Materials | 330,94 | +1,74% |
| PLTR | Palantir Technologies | Information Technology | 417,73 | +0,52% |
| PANW | Palo Alto Networks | Information Technology | 190,77 | -1,34% |
| PSKY | Paramount Skydance Corporation | Communication Services | 232,90 | +0,59% |
| PH | Parker Hannifin | Industrials | 282,68 | +0,53% |
| PAYX | Paychex | Industrials | 74,98 | -4,22% |
| PYPL | PayPal | Financials | 283,29 | -0,29% |
| PNR | Pentair | Industrials | 841,11 | +0,45% |
| PEP | PepsiCo | Consumer Staples | 254,74 | +3,24% |
| PFE | Pfizer | Health Care | 583,82 | +0,06% |
| PCG | PG&E Corporation | Utilities | 344,07 | -0,97% |
| PM | Philip Morris International | Consumer Staples | 337,72 | +2,40% |
| PSX | Phillips 66 | Energy | 80,98 | +1,43% |
| PNW | Pinnacle West Capital | Utilities | 629,77 | -1,71% |
| PNC | PNC Financial Services | Financials | 280,14 | +1,65% |
| PPG | PPG Industries | Materials | 266,36 | +0,92% |
| PPL | PPL Corporation | Utilities | 264,78 | -1,67% |
| PFG | Principal Financial Group | Financials | 340,52 | +0,89% |
| PG | Procter & Gamble | Consumer Staples | 167,30 | -0,17% |
| PGR | Progressive Corporation | Financials | 94,91 | -0,32% |
| PLD | Prologis | Real Estate | 419,11 | +0,04% |
| PRU | Prudential Financial | Financials | 355,93 | -2,68% |
| PEG | Public Service Enterprise Group | Utilities | 61,54 | -2,31% |
| PTC | PTC Inc. | Information Technology | 748,66 | +2,91% |
| PSA | Public Storage | Real Estate | 75,64 | +1,72% |
| PHM | PulteGroup | Consumer Discretionary | 189,23 | +0,77% |
| PWR | Quanta Services | Industrials | 349,95 | +0,61% |
| QCOM | Qualcomm | Information Technology | 156,53 | +0,81% |
| DGX | Quest Diagnostics | Health Care | 102,93 | -1,74% |
| Q | Qnity Electronics | Information Technology | 264,50 | +0,90% |
| RL | Ralph Lauren Corporation | Consumer Discretionary | 370,99 | -2,49% |
| RJF | Raymond James Financial | Financials | 36,57 | +1,27% |
| RTX | RTX Corporation | Industrials | 193,35 | -1,78% |
| O | Realty Income | Real Estate | 351,63 | -1,39% |
| REG | Regency Centers | Real Estate | 372,76 | +0,16% |
| REGN | Regeneron Pharmaceuticals | Health Care | 142,13 | +4,25% |
| RF | Regions Financial Corporation | Financials | 116,20 | -0,46% |
| RSG | Republic Services | Industrials | 75,38 | -0,06% |
| RMD | ResMed | Health Care | 259,88 | -1,38% |
| RVTY | Revvity | Health Care | 336,78 | -0,27% |
| HOOD | Robinhood Markets | Financials | 230,06 | +0,99% |
| ROK | Rockwell Automation | Industrials | 71,08 | -0,09% |
| ROL | Rollins, Inc. | Industrials | 730,88 | -2,76% |
| ROP | Roper Technologies | Information Technology | 229,82 | -1,95% |
| ROST | Ross Stores | Consumer Discretionary | 353,20 | -1,77% |
| RCL | Royal Caribbean Group | Consumer Discretionary | 370,11 | -0,90% |
| SPGI | S&P Global | Financials | 45,23 | -1,47% |
| CRM | Salesforce | Information Technology | 25,17 | -2,06% |
| SNDK | Sandisk | Information Technology | 268,50 | +0,81% |
| SBAC | SBA Communications | Real Estate | 213,05 | -1,28% |
| SLB | Schlumberger | Energy | 254,99 | +0,02% |
| STX | Seagate Technology | Information Technology | 203,30 | -2,80% |
| SRE | Sempra | Utilities | 260,67 | -0,09% |
| NOW | ServiceNow | Information Technology | 190,67 | -0,69% |
| SHW | Sherwin-Williams | Materials | 140,49 | +1,34% |
| SPG | Simon Property Group | Real Estate | 324,30 | -0,60% |
| SWKS | Skyworks Solutions | Information Technology | 609,87 | -0,80% |
| SJM | J.M. Smucker Company (The) | Consumer Staples | 292,14 | -0,72% |
| SW | Smurfit Westrock | Materials | 248,55 | -1,14% |
| SNA | Snap-on | Industrials | 282,25 | +0,38% |
| SOLV | Solventum | Health Care | 130,31 | -0,91% |
| SO | Southern Company | Utilities | 485,57 | +4,01% |
| LUV | Southwest Airlines | Industrials | 360,71 | +0,26% |
| SWK | Stanley Black & Decker | Industrials | 291,05 | -1,50% |
| SBUX | Starbucks | Consumer Discretionary | 154,81 | +0,78% |
| STT | State Street Corporation | Financials | 167,36 | +0,21% |
| STLD | Steel Dynamics | Materials | 179,63 | -1,30% |
| STE | Steris | Health Care | 181,48 | +1,13% |
| SYK | Stryker Corporation | Health Care | 155,92 | +0,78% |
| SMCI | Supermicro | Information Technology | 425,28 | +0,76% |
| SYF | Synchrony Financial | Financials | 23,85 | -1,29% |
| SNPS | Synopsys | Information Technology | 276,72 | -0,60% |
| SYY | Sysco | Consumer Staples | 100,72 | -1,83% |
| TMUS | T-Mobile US | Communication Services | 60,68 | 0,00% |
| TROW | T. Rowe Price | Financials | 255,12 | -0,40% |
| TTWO | Take-Two Interactive | Communication Services | 226,34 | -0,41% |
| TPR | Tapestry, Inc. | Consumer Discretionary | 54,06 | +0,75% |
| TRGP | Targa Resources | Energy | 145,27 | +1,28% |
| TGT | Target Corporation | Consumer Staples | 806,53 | +0,12% |
| TEL | TE Connectivity | Information Technology | 105,59 | +0,70% |
| TDY | Teledyne Technologies | Information Technology | 47,31 | -1,04% |
| TER | Teradyne | Information Technology | 636,88 | +1,12% |
| TSLA | Tesla, Inc. | Consumer Discretionary | 255,15 | +2,37% |
